







































Property Attributes
- MLS#6212645
- TypePending
- CountyPINAL
- CityMaricopa
- NeighborhoodSmith Farms Parcel 1
- Zip85138
- Style
- Year Built2018
- Taxes2104
- Price$ 354,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size5,478 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely STUNNING! This 4beds/3.5baths home offer an open floor plan-one of the most popular choices in Cliffrose at Desert Passage Community. Walk in and be greeted by an impressive open concept w gorgeous wood like flooring, neutral paint, & ceiling fans t/out. The luxurious kitchen is a chef's envy w its huge bullnose island granite countertops, essential appliances, ample cabinetry, breakfast bar, pantry, and an open layout for easy entertaining. Also including a bedroom with full bath downstairs as well as a half bath for all your convenience. Venture upstairs to see a large loft perfect for TV. Double door entry to master suite features a walk-in closet and full bathroom w dual sink. Out the back is an extended paver patio w tons of potential to customize. Come check it out today!
Elementary School | Middle School | High School |
---|---|---|
Saddleback Elementary School | Desert Wind Middle School | Maricopa High School |
Price History | |
---|---|
3/26/2021 | Listed $354,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | KB Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Saddleback Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Maricopa High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W35 |
Middle School | Desert Wind Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SMITH FARMS PARCEL 1 |
Tax Year | 2020 |
Utilities | City Electric, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2750.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Family Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 416.00 |
---|---|
Approx Lot SqFt | 5478.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool