














































Property Attributes
- MLS#6203909
- TypeBackup
- CountyMARICOPA
- CitySurprise
- NeighborhoodLegacy Parc Parcel Mcr 58
- Zip85379
- Style
- Year Built2003
- Taxes2451
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3251
- Lot Size11,355 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Get ready to fall in love with this gorgeous home located in the highly sought after neighborhood of Legacy Parc! This beautiful 5 bedroom, 3.5 bathroom home is located on a huge lot. Enjoy the 3 covered patios with a Flagstone patio that has a built-in BBQ and outside dining area off of the kitchen. Another covered patio in the backyard is overlooking the park like landscape and sparkling pool and spa. This home is great for entertaining and has room for everyone and everything! Downstairs you will find a formal living and dining room. The kitchen has tons of cabinets, eat-in breakfast bar and a spacious island that opens to the family room. The spacious master suite is located downstairs also with a huge master bathroom with a separate shower and soaking tub. Upstairs you will find 4
Elementary School | Middle School | High School |
---|---|---|
Countryside Elementary School | Parkview Elementary | Valley Vista High School |
Price History | |
---|---|
3/10/2021 | Listed $429,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Capital Pacific |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Countryside Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Valley Vista High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | I28 |
Middle School | Parkview Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Legacy Parc Parcel MCR 58 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 3251.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | Spa - Private |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 296.00 |
---|---|
Public Remarks | Get ready to fall in love with this gorgeous home located in the highly sought after neighborhood of Legacy Parc! This beautiful 5 bedroom |
Approx Lot SqFt | 11355.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool