







Property Attributes
- MLS#6197453
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSherwood Towne Tract A
- Zip85018
- StyleRanch
- Year Built1955
- Taxes2231
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size8,459 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Completely renovated 4Bed/3Bath, large lot in the prime location of the Sherwood Town Community-central Phoenix, immediately next to Arcadia, Biltmore, and minutes from shopping/entertainment in the heart of Scottsdale. Currently under renovation with anticipated completion April 30th. Will boast an open floor plan aprx 2650 sqft after the completion of a brand new master bedroom suite and new 2 car garage. Modern interior design masterfully planned by a licensed interior designer. Architectural design/engineering by ''Morris Originals'' out of Seattle, giving exquisite curb appeal/layout. Upgrades include new water softener system, tankless water heater, large kitchen island-skylights, large walk in pantry, large master walk-in closet/shower & luxurious soaking bath tub.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
2/22/2021 | Listed $869,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block, Frame - Wood |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Patio |
Fireplaces | 1 Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | Skylight(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SHERWOOD TOWNE TRACT A |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1955 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2650.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 76.00 |
---|---|
Public Remarks | Completely renovated 4Bed/3Bath, large lot in the prime location of the Sherwood Town Community-central Phoenix, immediately next to Arcadia, Biltmore |
Approx Lot SqFt | 8459.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back, Synthetic Grass Back |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool