
















Property Attributes
- MLS#6195425
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSummerfield Unit 4
- Zip85257
- Style
- Year Built1972
- Taxes401
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
- Lot Size43 SqFt
Listing Provided Courtesy Of:
PADLAB
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome Home! This tastefully renovated 2 bedroom, 1.5 bathroom condo will not last long. The kitchen was upgraded fairly recently with a modern touch and stainless steel appliances. New wood flooring was installed upstairs and fresh paint throughout. Unlike other units, a washer and dryer hookup was installed in the downstairs closet. A private patio with synthetic grass really meshes the inside with the outside. Located in South Scottsdale, this is condo you do not want to miss.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Middle School | Supai Middle School | Coronado High School |
Price History | |
---|---|
2/18/2021 | Listed $235,000 |
General Features
Accessibility Features | Bath Raised Toilet |
---|---|
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed, Spec Assmnt Pending |
Builder | UNK |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hohokam Middle School |
Exterior Features | Patio, Storage Shed(s) |
Features | Community Laundry, Community Pool, Community Spa |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Other (See Remarks), Wshr/Dry HookUp Only |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUMMERFIELD UNIT 4 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 950.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split, Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 333.00 |
---|---|
Public Remarks | Welcome Home! This tastefully renovated 2 bedroom |
Approx Lot SqFt | 43.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Synthetic Grass Frnt |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Courtyard Facing, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool