

Property Attributes
- MLS#6188779
- TypePending
- CountyPINAL
- CityMaricopa
- AreaSanta Rosa Crossing
- NeighborhoodSanta Rosa Crossing
- Zip85138
- StyleContemporary
- Year Built2021
- Taxes243
- Price$ 318,790
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
PCD Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Popular Lantana floor plan, with four full bedrooms, and a huge flex space that can be used as office, TV room or whatever your heart desires. Tan color scheme with front yard landscaping. Huge pie shaped lot in cul-de-sac. Premium lot. Very close to Copper Sky Community center, grocery stores and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Saddleback Elementary School | Maricopa Wells Middle School | Maricopa High School |
Price History | |
---|---|
2/2/2021 | Listed $318,790 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
---|---|
Builder | Centex / Pulte Homes |
Construction | Blown Cellulose, Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Saddleback Elementary School |
Energy/green Feature | Fresh Air Mechanical |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 67.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Maricopa High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | W35 |
Middle School | Maricopa Wells Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SANTA ROSA CROSSING |
Tax Year | 2020 |
Utilities | Other (See Remarks), SW Gas |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2137.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 517.00 |
---|---|
Public Remarks | Popular Lantana floor plan, with four full bedrooms, and a huge flex space that can be used as office |
Approx Lot SqFt | 14000.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, None |
Model | Lantana |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool