

















































Property Attributes
- MLS#6180569
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMelrose Valley Estates Unit 2
- Zip85015
- StyleRanch
- Year Built1958
- Taxes1494
- Price$ 439,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size8,642 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in Washington Park, the hidden gem of central Phoenix. Completely remodeled in 2019 and new roof underlayment in 2020, this home features a gourmet kitchen complete with a 5 burner gas stove, professional grade hood, granite counter tops, custom cabinets and black stainless steel appliances. Enjoy the 500 sq foot covered patio that overlooks a Shasta pool big enough to swim laps in your completely private backyard. New flooring, upgraded bathrooms, new dual pane windows, new lighting fixtures are just a few of the items that finished off the renovation. Hurry and come take a look.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School - Phoenix | Royal Palm Middle School | Washington High School |
Price History | |
---|---|
1/14/2021 | Listed $459,999 |
3/3/2021 | 5% - $439,999 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Washington Elementary School - Phoenix |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Washington High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N33 |
Middle School | Royal Palm Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MELROSE VALLEY ESTATES UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1958 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops |
Living Area | 1607.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 43.00 |
---|---|
Public Remarks | Located in Washington Park, the hidden gem of central Phoenix. Completely remodeled in 2019 and new roof underlayment in 2020, this home features a gourmet kitchen complete with a 5 burner gas stove |
Approx Lot SqFt | 8642.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool