


































Property Attributes
- MLS#6176422
- TypePending
- CountyMARICOPA
- CitySurprise
- NeighborhoodSun City Grand-Mountain View 2
- Zip85374
- Style
- Year Built1999
- Taxes1851
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
- Lot Size6,710 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
Sun City Grand ''Willow'' 2BR/2BA with new large tiles and new carpets. Wonderful outdoor living south-facing furnished patio surrounded by flowering shrubs and trees providing four delicious fruits, fenced in for privacy and pets. Kitchen with bay window breakfast nook has new cabinets, stainless steel appliances, and quartz counter tops. Includes new Kenmore washer and dryer in laundry room. Home warranty. Furnishings for sale outside of escrow. This is a beautiful property--move in ready!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/2/2021 | Listed $279,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
---|---|
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Guest House Sqft | 0.00 |
HOA Fee | 1602.00 |
HOA Fee Includes | Other (See Remarks) |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Intercom, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K28 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Sun City Grand ''Willow'' 2BR/2BA with new large tiles and new carpets. Wonderful outdoor living south-facing furnished patio surrounded by flowering shrubs and trees providing four delicious fruits |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), N/A |
Status | Pending |
Subdivision | SUN CITY GRAND-MOUNTAIN VIEW 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1169.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 823.00 |
---|---|
Approx Lot SqFt | 6710.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back |
Model | WILLOW |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool