








































Property Attributes
- MLS#6175651
- TypeContingent
- CountyPINAL
- CityEloy
- NeighborhoodSilver Bell Estates Unit Four
- Zip85131
- Style
- Year Built1999
- Taxes477
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size3.48 Acres
Listing Provided Courtesy Of:
Hawkins & Associates Realty, Inc.
Property Description
Move-in ready immaculate horse property on nearly 3 1/2 acres. Entire property is perimeter fenced on a half circle driveway with double gates. House yard is fenced, both in front and in back with chain link. Covered cement patio in rear. Interior features a split floor plan with 3 bedrooms and 2 baths. Master Bath has a garden tub and a separate walk-in shower. Bright, roomy kitchen and dining area , refrigerator is included in sale. Separate laundry room with washer and dryer also included. Beautiful Bamboo wood laminate flooring throughout except kitchen and baths. Newly painted inside and out, with a new roof in 2019. Natural desert vegetation, fantastic sandy soil and beautiful views of the Sawtooth Mountains.
Elementary School | Middle School | High School |
---|---|---|
Eloy Intermediate School Elementary School | Eloy Intermediate School Middle School | Santa Cruz Valley Union High School |
Price History | |
---|---|
12/30/2020 | Listed $129,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Cavco |
Construction | Frame - Metal, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Eloy Intermediate School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Linoleum |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Santa Cruz Valley Union High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | Z41 |
Middle School | Eloy Intermediate School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Move-in ready immaculate horse property on nearly 3 1/2 acres. Entire property is perimeter fenced on a half circle driveway with double gates. House yard is fenced |
Roof | Comp Shingle |
School District | 0011 - Eloy Elementary District - Pinal |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SILVER BELL ESTATES UNIT FOUR |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 1188.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 22.00 |
---|---|
Approx Lot SqFt | 151588.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link, Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking, Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool