




































Property Attributes
- MLS#6175040
- TypePending
- CountyMARICOPA
- CityTempe
- NeighborhoodMy-O-My Estates 2
- Zip85281
- Style
- Price$ 1,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
Listing Provided Courtesy Of:
Provident Partners Realty
Property Description
Stunning remodeled home, 4 beds 2 baths. Great kitchen with new Modern Kitchen cabinets, backsplash and gorgeous tile stone floors. Brand new stainless steel appliances. Bathrooms also renewed with designer mirrors, light fixtures and tile. A care free home, new paint inside out. New miniblinds. Roof redone a year ago, ac is only 3 years old. Easy care landscape. RV Gate in the rear of the property.Community surrounded by parks, play areas and easy transportation anywhere. Minutes to ASU & major freeways. $200 of security deposit is non refundable admin fee. Tenants must obtain and maintain renters insurance while living at the property. Cats are not allowed.
Elementary School | Middle School | High School |
---|---|---|
Laird Elementary School | McKemy Middle School | McClintock High School |
Price History | |
---|---|
12/28/2020 | Listed $1,950 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Laird Elementary School |
Exterior Features | BBQ, Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
Heating | Electric Heat |
High School | McClintock High School |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Accept Back-ups, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | Q37 |
Middle School | McKemy Middle School |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Stunning remodeled home, 4 beds 2 baths. Great kitchen with new Modern Kitchen cabinets |
Rent Includes | Pest Control Svc |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MY-O-MY ESTATES 2 |
Utilities | City Gas, SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1636.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 99.00 |
---|---|
Approx Lot SqFt | 6347.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Rear Vehicle Entry, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool