




































Property Attributes
- MLS#6174101
- TypeBackup
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun City West Unit 49 Replat
- Zip85375
- StyleRanch
- Year Built1993
- Taxes1791
- Price$ 449,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2197
- Lot Size10,597 SqFt
Listing Provided Courtesy Of:
Long Realty West Valley
Property Description
This is one special Sun City West, AZ home! From what you can see, to what you can't see! What you can see: parking for 5 1/2 vehicles, granite counter tops, newer appliances, plantation shutters, private walled-in backyard with a large covered patio & pressurized mister system, roller shields on some windows, jacuzzi in the backyard & cocktail citrus trees. What you can't see but will appreciate: A 5-gallon water heater in the hot waterline to the kitchen sink for instant hot water, a revere osmosis unit at the kitchen sink plumbed to the refrigerator ice/water, whole house water softener with a carbon filter, ''soft start'' kits installed on both 3 year old A/C units, a 50 amp RV plug And just so much more! Check it out soon!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/26/2020 | Listed $449,900 |
General Features
Assoc Rules | Other (See Remarks), Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Roller Shields, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K28 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | This is one special Sun City West, AZ home! From what you can see, to what you can't see! What you can see: parking for 5 1/2 vehicles, granite counter tops, newer appliances, plantation shutters |
Roof | Tile |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY WEST UNIT 49 REPLAT |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 2197.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | Above Ground Spa, Spa - Heated, Spa - Private |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 861.00 |
---|---|
Approx Lot SqFt | 10597.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | P2610 Sedona Modifie |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Gated Parking, Golf Cart Garage, Side Vehicle Entry |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool