





































Property Attributes
- MLS#6173188
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVillage West
- Zip85009
- StyleRanch
- Year Built1973
- Taxes1921
- Price$ 259,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1740
- Lot Size7,383 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
4 bedroom 3 bathrooms guest quarters with separate entrance. Single story ranch large lot with RV Gate. New stainless steel appliances included. New HVAC in 2017. New Hot water heater 2020. Newer Dual Pane windows. Freshly painted. Move in ready. North South exposure. NO HOA. Quick access to I10 ,I17 and new loop 202. Few minutes away from Downtown and Central Phoenix.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Phoenix Union Bioscience High School | Alhambra High School |
Price History | |
---|---|
12/19/2020 | Listed $259,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Mitchell Elementary School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Alhambra High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P33 |
Middle School | Phoenix Union Bioscience High School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 005 - Isaac Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLAGE WEST |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1740.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 7383.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool