

















Property Attributes
- MLS#6169059
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRoselawn Heights Lots 9-12
- Zip85006
- Style
- Year Built1947
- Taxes1944
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size9,967 SqFt
Listing Provided Courtesy Of:
A.Z. & Associates
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful 3 bed, 2 bath, central Phoenix remodeled home. With attention to detail and finishes, from fresh exterior and interior pant, to the newly landscaped backyard and closet barn doors, this home is stunning and awaiting your personal touches. Minutes away from the Biltmore shopping center, this location is prime for all Phoenix has to offer. Open concept, new kitchen cabinets, granite countertops, and stainless appliances. New electrical fixtures, updated A/C unit, water heater and newly installed wood-like tile floor. Large backyard includes a gorgeous gazebo for all your future family gatherings and access to a RV gate! Front exterior includes a automated gate opener for double the privacy! This hard-to-find gem is a must see!
Elementary School | Middle School | High School |
---|---|---|
Excelencia School Elementary School | Excelencia School Middle School | North High School |
Price History | |
---|---|
12/8/2020 | Listed $415,000 |
12/18/2020 | 1% - $414,999 |
12/23/2020 | 2% - $410,000 |
12/30/2020 | 4% - $395,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknow |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Excelencia School |
Exterior Features | Gazebo/Ramada, Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Excelencia School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ROSELAWN HEIGHTS LOTS 9-12 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1947 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
Living Area | 1251.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 96.00 |
---|---|
Public Remarks | Welcome to this beautiful 3 bed, 2 bath, central Phoenix remodeled home. With attention to detail and finishes, from fresh exterior and interior pant |
Approx Lot SqFt | 9967.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool