




Property Attributes
- MLS#6166869
- TypeLand
- CountyMARICOPA
- CityTonopah
- NeighborhoodPhoenix Valley West 2
- Zip85354
- StyleResidential Lot
- Taxes90
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Long Realty Covey Luxury Properties
Property Description
Don't miss the opportunity of buying 1.2 acres at this price to build your home! The area is growing.
Elementary School | Middle School | High School |
---|---|---|
Arlington Elementary School | Arlington Elementary School | Tonopah Valley High School |
Price History | |
---|---|
12/3/2020 | Listed $30,000 |
General Features
Development Status | Raw Land, Subdivision Plat Apv |
---|---|
Electric | APS |
Elementary School | Arlington Elementary School |
HOA Y/N | No |
High School | Tonopah Valley High School |
Map Code/Grid | S20 |
Middle School | Arlington Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Don't miss the opportunity of buying 1.2 acres at this price to build your home! The area is growing. |
School District | 047 - Arlington Elementary District |
Sewer | Other (See Rmks) |
Special Condition | N/A |
Status | Active |
Subdivision | PHOENIX VALLEY WEST 2 |
Tax Year | 2020 |
Water | None |
Zoning | R-43 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 1.20 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Fencing | None |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 178'X295' |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool