





















Property Attributes
- MLS#6159719
- TypeBackup
- CountyMARICOPA
- CityGlendale
- NeighborhoodHallcraft Villas Glendale
- Zip85306
- Style
- Year Built1980
- Taxes661
- Price$ 164,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1090
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty One Group
Property Description
2 bedroom 1.5 bath cozy townhome in the heart of Glendale, corner/end unit, wooden shutters throughout, close to community pool, half bath downstairs, washer/dryer & fridge included, new toilets, new vinyl flooring in upstairs bedroom, come check it out!
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
11/30/2020 | Listed $164,990 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Hallcraft |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kachina Elementary School |
Exterior Features | Patio |
Features | Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 183.90 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint, Water |
Heating | Electric Heat |
High School | Cactus High School |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | 2 bedroom 1.5 bath cozy townhome in the heart of Glendale, corner/end unit, wooden shutters throughout, close to community pool, half bath downstairs, washer/dryer & fridge included, new toilets |
Roof | Rolled |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HALLCRAFT VILLAS GLENDALE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1980 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Dishwasher, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1090.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 564.00 |
---|---|
Approx Lot SqFt | 871.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool