













































Property Attributes
- MLS#6158602
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWinds Of Campbell Lot 1-102 Tr A
- Zip85037
- StyleTerritorial/Santa Fe
- Year Built1994
- Taxes1319
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size4,373 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Beautiful recently updated home in the Winds of Campbell community. This home features brand new white kitchen cabinets and new granite countertops. All brand new paint INTERIOR and EXTERIOR and boosts new carpet, new windows, ceiling fans, and light fixtures. The front yard has new synthetic grass for low maintenance living and the backyard is an open canvas to create the backyard of your dreams. Separate living spaces and an open loft area which can easily be made into an office or game room. Conveniently located near the loop 101, close to shopping, dining and the Cardinals Stadium. The community also has a super low HOA at only $26/month!
Elementary School | Middle School | High School |
---|---|---|
Villa de Paz Elementary School | Villa de Paz Elementary School | Westview High School |
Price History | |
---|---|
12/10/2020 | Listed $289,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Villa De Paz Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 26.30 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Westview High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Villa De Paz Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WINDS OF CAMPBELL LOT 1-102 TR A |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1994 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Elec |
Living Area | 1805.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 676.00 |
---|---|
Approx Lot SqFt | 4373.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Gravel/Stone Front, Synthetic Grass Frnt |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool