


































Property Attributes
- MLS#6114191
- TypeSeason Rental
- CountyMARICOPA
- CityFountain Hills
- AreaCasa Bella
- NeighborhoodCasa Bella Resort Condominiums
- Zip85268
- Style
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Available December 1st-January 15th 2020-2021 Meticulously maintained,ground level, fully furnished condo with new AC!!! Steps from the pool and spa! Split master with King & Queen beds, 2 full baths, and peaceful spacious patio for relaxing. Walking distance from Fountain Park, shopping, restaurants and community center/library.
Elementary School | Middle School | High School |
---|---|---|
Four Peaks Elementary School - Fountain Hills | Fountain Hills Middle School | Fountain Hills High School |
Price History | |
---|---|
8/7/2020 | Listed $3,200 |
9/14/2020 | 7% - $3,000 |
11/17/2020 | 60% - $1,200 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Four Peaks Elementary School - Fountain Hills |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Fountain Hills High School |
Laundry | Dryer Included, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | L40 |
Middle School | Fountain Hills Middle School |
Property Type | B |
Public Remarks | Available December 1st-January 15th 2020-2021 Meticulously maintained, ground level, fully furnished condo with new AC!!! Steps from the pool and spa! Split master with King & Queen beds, 2 full baths |
Rent Includes | Garbage Collection, Gas, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 098 - Fountain Hills Unified District |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | CASA BELLA RESORT CONDOMINIUMS |
Unit Number | 106 |
Utilities | Other (See Remarks) |
Vacation Rental | Yes |
Water | City Water, Pvt Water Company |
Year Built | 1997 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1034.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 503.00 |
---|---|
Approx Lot SqFt | 1452.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Grass Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool