



















Property Attributes
- MLS#6107390
- TypePending
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodProvince Parcel 8
- Zip85138
- Style
- Year Built2020
- Taxes112
- Price$ 250,530
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size7,636 SqFt
Listing Provided Courtesy Of:
Meritage Homes of Arizona, Inc
Property Description
Brand NEW energy-efficient home ready Dec-Jan 2021! This one-story home features a versatile den and secondary suite perfect for overnight guests. Charcoal cabinets, white/black/garnet granite countertops, & sand carpet with smoky 18''x18'' tile in our upgraded Elegant package. Province offers a 32,000 square foot under roof recreation center featuring an indoor pool and an outdoorpool, gym, tennis & pickle ball courts, an 18 hole putting green & over 70 clubs & activities galore! Known for their energy efficient features,our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
7/23/2020 | Listed $247,530 |
General Features
Assoc Rules | Clubhouse/Rec Center, Other (See Remarks), Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Meritage Homes |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Energy/green Feature | ENERGY STAR Light Fixture, Fresh Air Mechanical |
Exterior Features | Covered Patio(s), Private Street(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Gated Community, Guarded Entry, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 251.00 |
HOA Fee Includes | Cable or Satellite |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included, Wshr/Dry HookUp Only |
Map Code/Grid | W35 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Brand NEW energy-efficient home ready Dec-Jan 2021! This one-story home features a versatile den and secondary suite perfect for overnight guests. Charcoal cabinets |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | PROVINCE PARCEL 8 |
Tax Year | 2019 |
Utilities | City Electric, SW Gas |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1614.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 130.00 |
---|---|
Approx Lot SqFt | 7636.00 |
Const - Finish | Low VOC Paint, No VOC Paint, Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Front, Yrd Wtring Sys Front |
Model | Mercury |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool