

















Property Attributes
- MLS#6094455
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSovanna Condominiums Scottsdale Country Club Mod
- Zip85260
- StyleSanta Barbara/Tuscan
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
Listing Provided Courtesy Of:
eXp Realty
Property Description
Gorgeous. Stylish. Meticulous. This 2 bedroom, 2 bathroom condo in Sovanna sides the green belt for amazing privacy. No worries about golf balls hitting your unit here! This great room setup has a split floor plan with the master to the rear of the home. Elegantly remodeled from floors to ceiling, this home is sure to impress. 12 months at $2,250/month. Looking for shorter terms, just ask!
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
6/24/2020 | Listed $4,500 |
10/1/2020 | 23% - $3,500 |
General Features
Builder | Starpointe |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sequoya Elementary School |
Exterior Features | Covered Patio(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
Fireplaces | 1 Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Property Description | Golf Course Lot, Mountain View(s) |
Property Type | B |
Public Remarks | Gorgeous. Stylish. Meticulous. This 2 bedroom |
Rent Includes | Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SOVANNA CONDOMINIUMS SCOTTSDALE COUNTRY CLUB MOD |
Unit Number | 1020 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1319.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 399.00 |
---|---|
Approx Lot SqFt | 130.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool