


Property Attributes
- MLS#6093092
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBroadway Estates Lots 137-158
- Zip85040
- Style
- Year Built2018
- Taxes1949
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size7,499 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
SRP ENERGY STAR home with $15,000 homebuyer assistance from the City of Phoenix NSP program. (BUYERS MUST QUALIFY FOR PROGRAM TO PURCHASE) All South Phoenix Village homes are SRP Energy Star Certified, DOE Zero Energy Ready & Indoor airPLUS certified. This home features an open floor plan with walk in closets, stainless steel kitchen appliances, 2 inch window blinds, front yard landscaping crushed granite back yard landscaping), dual pane windows and more... Alarm conveys with sale.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Roosevelt Elementary School | South Mountain High School |
Price History | |
---|---|
6/19/2020 | Listed $225,000 |
General Features
Accessibility Features | Bath Lever Faucets, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Lever Handles, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | Mandalay |
Construction | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Roosevelt Elementary School |
Energy/green Feature | Energy Audit, ENERGY STAR Light Fixture, Fresh Air Mechanical |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | South Mountain High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R35 |
Middle School | Roosevelt Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley |
Property Type | A |
Public Remarks | SRP ENERGY STAR home with $15 |
Roof | Tile |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner Occupancy Req |
Status | Pending |
Subdivision | BROADWAY ESTATES LOTS 137-158 |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 2018 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1594.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 92.00 |
---|---|
Approx Lot SqFt | 7499.00 |
Const - Finish | Low VOC Paint, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool