




















Property Attributes
- MLS#5811393
- TypeSeason Rental
- CountyMARICOPA
- CityCarefree
- NeighborhoodVillage At Carefree
- Zip85377
- Style
- Price$ 3,800
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1970
Listing Provided Courtesy Of:
HomeSmart
Property Description
Vacation in Paradise. This elegant Villa with two separate Units waits for your Arrival. Enjoy the beautiful Community Pool and Spa, Putting Green and friendly Neighbors. Your Condo is fully equipped for your Convenience. The Community is close to artsy Carefree with Gourmet Restaurants and exquisite Shopping and the Western Town of Cave Creek with special Entertaining and Country Music. Enjoy World Class Golf and Hiking, Biking, Horseback Riding and much more.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Cactus High School | Cactus Shadows High School |
Price History | |
---|---|
8/25/2018 | Listed $3,700 |
10/7/2018 | 3% - $3,600 |
General Features
Builder | DECCA |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Private Street(s) |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | Fire Sprinklers, No Interior Steps |
Laundry | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | F37 |
Middle School | Cactus High School |
Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Vacation in Paradise. This elegant Villa with two separate Units waits for your Arrival. Enjoy the beautiful Community Pool and Spa |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Village at Carefree |
Unit Number | 36B |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1970.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 530.00 |
---|---|
Approx Lot SqFt | 9000.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Sonoran |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool